Rate Limits & Fair Use
A transparent breakdown of usage limits across all GridMenu plans.
| Feature | Free Creator Pack | Creator Pack | Grid+ | Grid+Premium |
|---|---|---|---|---|
| AI Image Generations | 50 total | 200 total | 300 / month | 1,000 / month |
| Generation Speed | 5 / minute | 5 / minute | 15 / minute | 30 / minute |
| Batch Size | 5 items | 5 items | 15 items | 20 items |
| Exports per Minute | 3 (5 min cooldown) | 3 (5 min cooldown) | 10 (1 min cooldown) | 20 (30s cooldown) |
| Active Menus | 1 | 1 per pack | 5 | Unlimited |
| Menu Items | 40 | 40 | 500 | Unlimited |
| Menu Deletion | Not available | Not available | Yes | Yes |
| OCR Extractions | 2 / hour, 5 / month | 2 / hour, 5 / month | 20 / hour, 100 / month | 60 / hour, Unlimited |
| Export Storage | 30 days | 30 days | 90 days | 180 days |
Fair Use Policy
GridMenu applies rate limits to maintain service quality and prevent abuse. Limits are enforced per account and reset automatically at the end of each window.
If you hit a rate limit, the UI will show a countdown timer indicating when you can make a new request to GridMenu.
Need higher limits? Upgrade your plan or contact us for enterprise options.